eris2010

Documentation: http://frombelow.net/projects/eris2010/
Clone: git clone https://git.frombelow.net/eris2010.git
Log | Files | Refs | Submodules | README | LICENSE

eris2010_additions.lib (5803B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # AS6C62256-55PCN
      5 #
      6 DEF AS6C62256-55PCN U 0 20 Y Y 1 F N
      7 F0 "U" -350 1000 50 H V L CNN
      8 F1 "AS6C62256-55PCN" 350 1000 50 H V R CNN
      9 F2 "Package_DIP:DIP-28_W7.62mm" 0 1200 50 H I C CNN
     10 F3 "" 0 0 50 H I C CNN
     11 ALIAS IDT7203 IDT7205 IDT7206 IDT7207 IDT7208
     12 $FPLIST
     13  DIP*7.62mm*
     14 $ENDFPLIST
     15 DRAW
     16 S -350 950 350 -950 0 1 10 f
     17 X A0 10 -500 800 150 R 50 50 0 1 I
     18 X DQ0 11 500 800 150 L 50 50 0 1 T
     19 X DQ1 12 500 700 150 L 50 50 0 1 T
     20 X DQ2 13 500 600 150 L 50 50 0 1 T
     21 X GND 14 0 -1100 150 U 50 50 0 1 W
     22 X DQ3 15 500 500 150 L 50 50 0 1 T
     23 X DQ4 16 500 400 150 L 50 50 0 1 T
     24 X DQ5 17 500 300 150 L 50 50 0 1 T
     25 X DQ6 18 500 200 150 L 50 50 0 1 T
     26 X DQ7 19 500 100 150 L 50 50 0 1 T
     27 X ~CE~ 20 500 -500 150 L 50 50 0 1 I
     28 X ~OE~ 22 500 -300 150 L 50 50 0 1 I
     29 X A8 25 -500 0 150 R 50 50 0 1 I
     30 X ~WE~ 27 500 -200 150 L 50 50 0 1 I
     31 X VCC 28 0 1100 150 D 50 50 0 1 W
     32 X A7 3 -500 100 150 R 50 50 0 1 I
     33 X A6 4 -500 200 150 R 50 50 0 1 I
     34 X A5 5 -500 300 150 R 50 50 0 1 I
     35 X A4 6 -500 400 150 R 50 50 0 1 I
     36 X A3 7 -500 500 150 R 50 50 0 1 I
     37 X A2 8 -500 600 150 R 50 50 0 1 I
     38 X A1 9 -500 700 150 R 50 50 0 1 I
     39 X A14 1 -500 -600 150 R 50 50 1 1 I
     40 X A12 2 -500 -400 150 R 50 50 1 1 I
     41 X A10 21 -500 -200 150 R 50 50 1 1 I
     42 X A11 23 -500 -300 150 R 50 50 1 1 I
     43 X A9 24 -500 -100 150 R 50 50 1 1 I
     44 X A13 26 -500 -500 150 R 50 50 1 1 I
     45 ENDDRAW
     46 ENDDEF
     47 #
     48 # AT28C64B-15PU
     49 #
     50 DEF AT28C64B-15PU U 0 20 Y Y 1 F N
     51 F0 "U" -300 1050 50 H V C CNN
     52 F1 "AT28C64B-15PU" 100 -1050 50 H V L CNN
     53 F2 "" 0 0 50 H I C CNN
     54 F3 "" 0 0 50 H I C CNN
     55 $FPLIST
     56  DIP*W15.24mm*
     57  SOIC*7.5x17.9mm*P1.27mm*
     58 $ENDFPLIST
     59 DRAW
     60 S -300 1000 300 -1000 1 1 10 f
     61 X NC 1 -400 -500 100 R 50 50 1 1 I
     62 X A0 10 -400 900 100 R 50 50 1 1 I
     63 X I/O0 11 400 900 100 L 50 50 1 1 T
     64 X I/O1 12 400 800 100 L 50 50 1 1 T
     65 X I/O2 13 400 700 100 L 50 50 1 1 T
     66 X GND 14 0 -1100 100 U 50 50 1 1 W
     67 X I/O3 15 400 600 100 L 50 50 1 1 T
     68 X I/O4 16 400 500 100 L 50 50 1 1 T
     69 X I/O5 17 400 400 100 L 50 50 1 1 T
     70 X I/O6 18 400 300 100 L 50 50 1 1 T
     71 X I/O7 19 400 200 100 L 50 50 1 1 T
     72 X A12 2 -400 -300 100 R 50 50 1 1 I
     73 X ~CE 20 -400 -900 100 R 50 50 1 1 I
     74 X A10 21 -400 -100 100 R 50 50 1 1 I
     75 X ~OE 22 -400 -800 100 R 50 50 1 1 I
     76 X A11 23 -400 -200 100 R 50 50 1 1 I
     77 X A9 24 -400 0 100 R 50 50 1 1 I
     78 X A8 25 -400 100 100 R 50 50 1 1 I
     79 X NC 26 -400 -400 100 R 50 50 1 1 I
     80 X ~WE 27 -400 -700 100 R 50 50 1 1 I
     81 X VCC 28 0 1100 100 D 50 50 1 1 W
     82 X A7 3 -400 200 100 R 50 50 1 1 I
     83 X A6 4 -400 300 100 R 50 50 1 1 I
     84 X A5 5 -400 400 100 R 50 50 1 1 I
     85 X A4 6 -400 500 100 R 50 50 1 1 I
     86 X A3 7 -400 600 100 R 50 50 1 1 I
     87 X A2 8 -400 700 100 R 50 50 1 1 I
     88 X A1 9 -400 800 100 R 50 50 1 1 I
     89 ENDDRAW
     90 ENDDEF
     91 #
     92 # ATF16V8B-15PU
     93 #
     94 DEF ATF16V8B-15PU U 0 40 Y Y 1 F N
     95 F0 "U" -350 650 50 H V L CNN
     96 F1 "ATF16V8B-15PU" 50 650 50 H V L CNN
     97 F2 "" 0 0 50 H I C CNN
     98 F3 "" 0 0 50 H I C CNN
     99 $FPLIST
    100  DIP*
    101  PDIP*
    102  SOIC*
    103  SO*
    104  PLCC*
    105 $ENDFPLIST
    106 DRAW
    107 S -350 550 350 -550 0 1 10 f
    108 X GND 10 0 -700 150 U 50 50 0 0 W
    109 X VCC 20 0 700 150 D 50 50 0 0 W
    110 X I/CLK 1 -500 500 150 R 50 50 1 1 I
    111 X I9/~OE~ 11 -500 -400 150 R 50 50 1 1 I
    112 X O0 12 500 -200 150 L 50 50 1 1 T
    113 X O1 13 500 -100 150 L 50 50 1 1 T
    114 X O2 14 500 0 150 L 50 50 1 1 T
    115 X O3 15 500 100 150 L 50 50 1 1 T
    116 X O4 16 500 200 150 L 50 50 1 1 T
    117 X O5 17 500 300 150 L 50 50 1 1 T
    118 X O6 18 500 400 150 L 50 50 1 1 T
    119 X O7 19 500 500 150 L 50 50 1 1 T
    120 X I1 2 -500 400 150 R 50 50 1 1 I
    121 X I2 3 -500 300 150 R 50 50 1 1 I
    122 X I3 4 -500 200 150 R 50 50 1 1 I
    123 X I4 5 -500 100 150 R 50 50 1 1 I
    124 X I5 6 -500 0 150 R 50 50 1 1 I
    125 X I6 7 -500 -100 150 R 50 50 1 1 I
    126 X I7 8 -500 -200 150 R 50 50 1 1 I
    127 X I8 9 -500 -300 150 R 50 50 1 1 I
    128 ENDDRAW
    129 ENDDEF
    130 #
    131 # SD_Card_Conn
    132 #
    133 DEF SD_Card_Conn J 0 40 Y N 1 F N
    134 F0 "J" 0 400 50 H V C CNN
    135 F1 "SD_Card_Conn" 0 -500 50 H V C CNN
    136 F2 "" 0 0 50 H I C CNN
    137 F3 "" 0 0 50 H I C CNN
    138 $FPLIST
    139  Connector*:*_1x??_*
    140 $ENDFPLIST
    141 DRAW
    142 S -50 -395 0 -405 1 1 6 N
    143 S -50 -295 0 -305 1 1 6 N
    144 S -50 -195 0 -205 1 1 6 N
    145 S -50 -95 0 -105 1 1 6 N
    146 S -50 5 0 -5 1 1 6 N
    147 S -50 105 0 95 1 1 6 N
    148 S -50 205 0 195 1 1 6 N
    149 S -50 305 0 295 1 1 6 N
    150 S -50 350 50 -450 1 1 10 f
    151 X GND 1 -200 300 150 R 50 50 1 1 P
    152 X 10 10 150 -100 100 L 50 50 1 1 P
    153 X SCK 11 -200 -200 150 R 50 50 1 1 P
    154 X 12 12 150 -200 100 L 50 50 1 1 P
    155 X MISO 13 -200 -300 150 R 50 50 1 1 P
    156 X 14 14 150 -300 100 L 50 50 1 1 P
    157 X GND 15 -200 -400 150 R 50 50 1 1 P
    158 X 16 16 150 -400 100 L 50 50 1 1 P
    159 X 2 2 150 300 100 L 50 50 1 1 P
    160 X 3.3V 3 -200 200 150 R 50 50 1 1 w
    161 X 4 4 150 200 100 L 50 50 1 1 P
    162 X 5V 5 -200 100 150 R 50 50 1 1 w
    163 X 6 6 150 100 100 L 50 50 1 1 P
    164 X CS 7 -200 0 150 R 50 50 1 1 P
    165 X 8 8 150 0 100 L 50 50 1 1 P
    166 X MOSI 9 -200 -100 150 R 50 50 1 1 P
    167 ENDDRAW
    168 ENDDEF
    169 #
    170 # Serial_Conn
    171 #
    172 DEF Serial_Conn J 0 40 Y N 1 F N
    173 F0 "J" 0 300 50 H V C CNN
    174 F1 "Serial_Conn" 0 -400 50 H V C CNN
    175 F2 "" 0 0 50 H I C CNN
    176 F3 "" 0 0 50 H I C CNN
    177 $FPLIST
    178  Connector*:*_1x??_*
    179 $ENDFPLIST
    180 DRAW
    181 T 0 100 -100 50 0 0 0 5V Normal 0 C C
    182 T 0 100 200 50 0 0 0 DTR Normal 0 C C
    183 T 0 100 -200 50 0 0 0 GND Normal 0 C C
    184 T 0 100 100 50 0 0 0 RXD Normal 0 C C
    185 T 0 100 0 50 0 0 0 TXD Normal 0 C C
    186 S -50 -195 0 -205 1 1 6 N
    187 S -50 -95 0 -105 1 1 6 N
    188 S -50 5 0 -5 1 1 6 N
    189 S -50 105 0 95 1 1 6 N
    190 S -50 205 0 195 1 1 6 N
    191 S -50 250 300 -250 1 1 10 f
    192 X TXD 1 -200 0 150 R 50 50 1 1 P
    193 X 10 10 400 -150 100 L 50 50 1 1 N N
    194 X 11 11 400 -250 100 L 50 50 1 1 N N
    195 X 12 12 400 -350 100 L 50 50 1 1 N N
    196 X 13 13 400 -450 100 L 50 50 1 1 N N
    197 X 14 14 400 -550 100 L 50 50 1 1 N N
    198 X 5V 15 -200 -100 150 R 50 50 1 1 w
    199 X 16 16 400 -650 100 L 50 50 1 1 N N
    200 X 17 17 400 -750 100 L 50 50 1 1 N N
    201 X GND 18 -200 -200 150 R 50 50 1 1 W
    202 X DTR 2 -200 200 150 R 50 50 1 1 P
    203 X 3 3 400 450 100 L 50 50 1 1 N N
    204 X 4 4 400 350 100 L 50 50 1 1 N N
    205 X RXD 5 -200 100 150 R 50 50 1 1 P
    206 X 6 6 400 250 100 L 50 50 1 1 N N
    207 X 7 7 400 150 100 L 50 50 1 1 N N
    208 X 8 8 400 50 100 L 50 50 1 1 N N
    209 X 9 9 400 -50 100 L 50 50 1 1 N N
    210 ENDDRAW
    211 ENDDEF
    212 #
    213 #End Library