eris2010

Documentation: http://frombelow.net/projects/eris2010/
Clone: git clone https://git.frombelow.net/eris2010.git
Log | Files | Refs | Submodules | README | LICENSE

65xx.lib (57336B)


      1 EESchema-LIBRARY Version 2.4
      2 #encoding utf-8
      3 #
      4 # 6502
      5 #
      6 DEF 6502 U 0 40 Y Y 1 F N
      7 F0 "U" -400 1400 50 H V L CNN
      8 F1 "6502" 0 0 50 V V C CIB
      9 F2 "" 0 2000 50 H I C CNN
     10 F3 "" 0 1900 50 H I C CNN
     11 ALIAS 65CE02
     12 $FPLIST
     13  DIP-40_W15.24mm*
     14 $ENDFPLIST
     15 DRAW
     16 S -400 1350 400 -1350 0 1 0 f
     17 X VSS 1 -100 -1550 200 U 50 50 1 1 W
     18 X A1 10 600 1100 200 L 50 50 1 1 O
     19 X A2 11 600 1000 200 L 50 50 1 1 O
     20 X A3 12 600 900 200 L 50 50 1 1 O
     21 X A4 13 600 800 200 L 50 50 1 1 O
     22 X A5 14 600 700 200 L 50 50 1 1 O
     23 X A6 15 600 600 200 L 50 50 1 1 O
     24 X A7 16 600 500 200 L 50 50 1 1 O
     25 X A8 17 600 400 200 L 50 50 1 1 O
     26 X A9 18 600 300 200 L 50 50 1 1 O
     27 X A10 19 600 200 200 L 50 50 1 1 O
     28 X RDY 2 -600 -300 200 R 50 50 1 1 I
     29 X A11 20 600 100 200 L 50 50 1 1 O
     30 X VSS 21 0 -1550 200 U 50 50 1 1 W
     31 X A12 22 600 0 200 L 50 50 1 1 O
     32 X A13 23 600 -100 200 L 50 50 1 1 O
     33 X A14 24 600 -200 200 L 50 50 1 1 O
     34 X A15 25 600 -300 200 L 50 50 1 1 O
     35 X D7 26 600 -1200 200 L 50 50 1 1 B
     36 X D6 27 600 -1100 200 L 50 50 1 1 B
     37 X D5 28 600 -1000 200 L 50 50 1 1 B
     38 X D4 29 600 -900 200 L 50 50 1 1 B
     39 X ϕ1 3 -600 800 200 R 50 50 1 1 O
     40 X D3 30 600 -800 200 L 50 50 1 1 B
     41 X D2 31 600 -700 200 L 50 50 1 1 B
     42 X D1 32 600 -600 200 L 50 50 1 1 B
     43 X D0 33 600 -500 200 L 50 50 1 1 B
     44 X R/~W 34 -600 0 200 R 50 50 1 1 O
     45 X nc 35 -400 -1000 100 R 50 50 1 1 N NX
     46 X nc 36 -400 -1100 100 R 50 50 1 1 N NX
     47 X ϕ0 37 -600 900 200 R 50 50 1 1 I C
     48 X ~SO 38 -600 -1200 200 R 50 50 1 1 I L
     49 X ϕ2 39 -600 700 200 R 50 50 1 1 O
     50 X ~IRQ 4 -600 400 200 R 50 50 1 1 I L
     51 X ~RES 40 -600 1200 200 R 50 50 1 1 I L
     52 X nc 5 -400 -900 101 R 50 50 1 1 N NX
     53 X ~NMI 6 -600 300 200 R 50 50 1 1 I L
     54 X SYNC 7 -600 -700 200 R 50 50 1 1 O
     55 X VCC 8 0 1550 200 D 50 50 1 1 W
     56 X A0 9 600 1200 200 L 50 50 1 1 O
     57 ENDDRAW
     58 ENDDEF
     59 #
     60 # 6503
     61 #
     62 DEF 6503 U 0 40 Y Y 1 F N
     63 F0 "U" -400 1400 50 H V L CNN
     64 F1 "6503" 0 0 50 V V C CIB
     65 F2 "" 0 2000 50 H I C CNN
     66 F3 "" 0 1900 50 H I C CNN
     67 $FPLIST
     68  DIP-28_W15.24mm*
     69 $ENDFPLIST
     70 DRAW
     71 S -400 1350 400 -1350 0 1 0 f
     72 X ~RES 1 -600 1200 200 R 50 50 1 1 I L
     73 X A4 10 600 800 200 L 50 50 1 1 O
     74 X A5 11 600 700 200 L 50 50 1 1 O
     75 X A6 12 600 600 200 L 50 50 1 1 O
     76 X A7 13 600 500 200 L 50 50 1 1 O
     77 X A8 14 600 400 200 L 50 50 1 1 O
     78 X A9 15 600 300 200 L 50 50 1 1 O
     79 X A10 16 600 200 200 L 50 50 1 1 O
     80 X A11 17 600 100 200 L 50 50 1 1 O
     81 X D7 18 600 -1200 200 L 50 50 1 1 B
     82 X D6 19 600 -1100 200 L 50 50 1 1 B
     83 X VSS 2 0 -1550 200 U 50 50 1 1 W
     84 X D5 20 600 -1000 200 L 50 50 1 1 B
     85 X D4 21 600 -900 200 L 50 50 1 1 B
     86 X D3 22 600 -800 200 L 50 50 1 1 B
     87 X D2 23 600 -700 200 L 50 50 1 1 B
     88 X D1 24 600 -600 200 L 50 50 1 1 B
     89 X D0 25 600 -500 200 L 50 50 1 1 B
     90 X R/~W 26 -600 0 200 R 50 50 1 1 O
     91 X ϕ0 27 -600 900 200 R 50 50 1 1 I C
     92 X ϕ2 28 -600 700 200 R 50 50 1 1 O
     93 X ~IRQ 3 -600 400 200 R 50 50 1 1 I L
     94 X ~NMI 4 -600 300 200 R 50 50 1 1 I L
     95 X VCC 5 0 1550 200 D 50 50 1 1 W
     96 X A0 6 600 1200 200 L 50 50 1 1 O
     97 X A1 7 600 1100 200 L 50 50 1 1 O
     98 X A2 8 600 1000 200 L 50 50 1 1 O
     99 X A3 9 600 900 200 L 50 50 1 1 O
    100 ENDDRAW
    101 ENDDEF
    102 #
    103 # 6504
    104 #
    105 DEF 6504 U 0 40 Y Y 1 F N
    106 F0 "U" -400 1400 50 H V L CNN
    107 F1 "6504" 0 0 50 V V C CIB
    108 F2 "" 0 2000 50 H I C CNN
    109 F3 "" 0 1900 50 H I C CNN
    110 $FPLIST
    111  DIP-28_W15.24mm*
    112 $ENDFPLIST
    113 DRAW
    114 S -400 1350 400 -1350 0 1 0 f
    115 X ~RES 1 -600 1200 200 R 50 50 1 1 I L
    116 X A5 10 600 700 200 L 50 50 1 1 O
    117 X A6 11 600 600 200 L 50 50 1 1 O
    118 X A7 12 600 500 200 L 50 50 1 1 O
    119 X A8 13 600 400 200 L 50 50 1 1 O
    120 X A9 14 600 300 200 L 50 50 1 1 O
    121 X A10 15 600 200 200 L 50 50 1 1 O
    122 X A11 16 600 100 200 L 50 50 1 1 O
    123 X A12 17 600 0 200 L 50 50 1 1 O
    124 X D7 18 600 -1200 200 L 50 50 1 1 B
    125 X D6 19 600 -1100 200 L 50 50 1 1 B
    126 X VSS 2 0 -1550 200 U 50 50 1 1 W
    127 X D5 20 600 -1000 200 L 50 50 1 1 B
    128 X D4 21 600 -900 200 L 50 50 1 1 B
    129 X D3 22 600 -800 200 L 50 50 1 1 B
    130 X D2 23 600 -700 200 L 50 50 1 1 B
    131 X D1 24 600 -600 200 L 50 50 1 1 B
    132 X D0 25 600 -500 200 L 50 50 1 1 B
    133 X R/~W 26 -600 0 200 R 50 50 1 1 O
    134 X ϕ0 27 -600 900 200 R 50 50 1 1 I C
    135 X ϕ2 28 -600 700 200 R 50 50 1 1 O
    136 X ~IRQ 3 -600 400 200 R 50 50 1 1 I L
    137 X VCC 4 0 1550 200 D 50 50 1 1 W
    138 X A0 5 600 1200 200 L 50 50 1 1 O
    139 X A1 6 600 1100 200 L 50 50 1 1 O
    140 X A2 7 600 1000 200 L 50 50 1 1 O
    141 X A3 8 600 900 200 L 50 50 1 1 O
    142 X A4 9 600 800 200 L 50 50 1 1 O
    143 ENDDRAW
    144 ENDDEF
    145 #
    146 # 6505
    147 #
    148 DEF 6505 U 0 40 Y Y 1 F N
    149 F0 "U" -400 1400 50 H V L CNN
    150 F1 "6505" 0 0 50 V V C CIB
    151 F2 "" 0 2000 50 H I C CNN
    152 F3 "" 0 1900 50 H I C CNN
    153 $FPLIST
    154  DIP-28_W15.24mm*
    155 $ENDFPLIST
    156 DRAW
    157 S -400 1350 400 -1350 0 1 0 f
    158 X ~RES 1 -600 1200 200 R 50 50 1 1 I L
    159 X A4 10 600 800 200 L 50 50 1 1 O
    160 X A5 11 600 700 200 L 50 50 1 1 O
    161 X A6 12 600 600 200 L 50 50 1 1 O
    162 X A7 13 600 500 200 L 50 50 1 1 O
    163 X A8 14 600 400 200 L 50 50 1 1 O
    164 X A9 15 600 300 200 L 50 50 1 1 O
    165 X A10 16 600 200 200 L 50 50 1 1 O
    166 X A11 17 600 100 200 L 50 50 1 1 O
    167 X D7 18 600 -1200 200 L 50 50 1 1 B
    168 X D6 19 600 -1100 200 L 50 50 1 1 B
    169 X VSS 2 0 -1550 200 U 50 50 1 1 W
    170 X D5 20 600 -1000 200 L 50 50 1 1 B
    171 X D4 21 600 -900 200 L 50 50 1 1 B
    172 X D3 22 600 -800 200 L 50 50 1 1 B
    173 X D2 23 600 -700 200 L 50 50 1 1 B
    174 X D1 24 600 -600 200 L 50 50 1 1 B
    175 X D0 25 600 -500 200 L 50 50 1 1 B
    176 X R/~W 26 -600 0 200 R 50 50 1 1 O
    177 X ϕ0 27 -600 900 200 R 50 50 1 1 I C
    178 X ϕ2 28 -600 700 200 R 50 50 1 1 O
    179 X RDY 3 -600 -300 200 R 50 50 1 1 I
    180 X ~IRQ 4 -600 400 200 R 50 50 1 1 I L
    181 X VCC 5 0 1550 200 D 50 50 1 1 W
    182 X A0 6 600 1200 200 L 50 50 1 1 O
    183 X A1 7 600 1100 200 L 50 50 1 1 O
    184 X A2 8 600 1000 200 L 50 50 1 1 O
    185 X A3 9 600 900 200 L 50 50 1 1 O
    186 ENDDRAW
    187 ENDDEF
    188 #
    189 # 6506
    190 #
    191 DEF 6506 U 0 40 Y Y 1 F N
    192 F0 "U" -400 1400 50 H V L CNN
    193 F1 "6506" 0 0 50 V V C CIB
    194 F2 "" 0 2000 50 H I C CNN
    195 F3 "" 0 1900 50 H I C CNN
    196 $FPLIST
    197  DIP-28_W15.24mm*
    198 $ENDFPLIST
    199 DRAW
    200 S -400 1350 400 -1350 0 1 0 f
    201 X ~RES 1 -600 1200 200 R 50 50 1 1 I L
    202 X A4 10 600 800 200 L 50 50 1 1 O
    203 X A5 11 600 700 200 L 50 50 1 1 O
    204 X A6 12 600 600 200 L 50 50 1 1 O
    205 X A7 13 600 500 200 L 50 50 1 1 O
    206 X A8 14 600 400 200 L 50 50 1 1 O
    207 X A9 15 600 300 200 L 50 50 1 1 O
    208 X A10 16 600 200 200 L 50 50 1 1 O
    209 X A11 17 600 100 200 L 50 50 1 1 O
    210 X D7 18 600 -1200 200 L 50 50 1 1 B
    211 X D6 19 600 -1100 200 L 50 50 1 1 B
    212 X VSS 2 0 -1550 200 U 50 50 1 1 W
    213 X D5 20 600 -1000 200 L 50 50 1 1 B
    214 X D4 21 600 -900 200 L 50 50 1 1 B
    215 X D3 22 600 -800 200 L 50 50 1 1 B
    216 X D2 23 600 -700 200 L 50 50 1 1 B
    217 X D1 24 600 -600 200 L 50 50 1 1 B
    218 X D0 25 600 -500 200 L 50 50 1 1 B
    219 X R/~W 26 -600 0 200 R 50 50 1 1 O
    220 X ϕ0 27 -600 900 200 R 50 50 1 1 I C
    221 X ϕ2 28 -600 700 200 R 50 50 1 1 O
    222 X ϕ1 3 -600 800 200 R 50 50 1 1 O
    223 X ~IRQ 4 -600 400 200 R 50 50 1 1 I L
    224 X VCC 5 0 1550 200 D 50 50 1 1 W
    225 X A0 6 600 1200 200 L 50 50 1 1 O
    226 X A1 7 600 1100 200 L 50 50 1 1 O
    227 X A2 8 600 1000 200 L 50 50 1 1 O
    228 X A3 9 600 900 200 L 50 50 1 1 O
    229 ENDDRAW
    230 ENDDEF
    231 #
    232 # 6507
    233 #
    234 DEF 6507 U 0 40 Y Y 1 F N
    235 F0 "U" -400 1400 50 H V L CNN
    236 F1 "6507" 0 0 50 V V C CIB
    237 F2 "" 0 2000 50 H I C CNN
    238 F3 "" 0 1900 50 H I C CNN
    239 $FPLIST
    240  DIP-28_W15.24mm*
    241 $ENDFPLIST
    242 DRAW
    243 S -400 1350 400 -1350 0 1 0 f
    244 X ~RES 1 -600 1200 200 R 50 50 1 1 I L
    245 X A5 10 600 700 200 L 50 50 1 1 O
    246 X A6 11 600 600 200 L 50 50 1 1 O
    247 X A7 12 600 500 200 L 50 50 1 1 O
    248 X A8 13 600 400 200 L 50 50 1 1 O
    249 X A9 14 600 300 200 L 50 50 1 1 O
    250 X A10 15 600 200 200 L 50 50 1 1 O
    251 X A11 16 600 100 200 L 50 50 1 1 O
    252 X A12 17 600 0 200 L 50 50 1 1 O
    253 X D7 18 600 -1200 200 L 50 50 1 1 B
    254 X D6 19 600 -1100 200 L 50 50 1 1 B
    255 X VSS 2 0 -1550 200 U 50 50 1 1 W
    256 X D5 20 600 -1000 200 L 50 50 1 1 B
    257 X D4 21 600 -900 200 L 50 50 1 1 B
    258 X D3 22 600 -800 200 L 50 50 1 1 B
    259 X D2 23 600 -700 200 L 50 50 1 1 B
    260 X D1 24 600 -600 200 L 50 50 1 1 B
    261 X D0 25 600 -500 200 L 50 50 1 1 B
    262 X R/~W 26 -600 0 200 R 50 50 1 1 O
    263 X ϕ0 27 -600 900 200 R 50 50 1 1 I C
    264 X ϕ2 28 -600 700 200 R 50 50 1 1 O
    265 X RDY 3 -600 -300 200 R 50 50 1 1 I
    266 X VCC 4 0 1550 200 D 50 50 1 1 W
    267 X A0 5 600 1200 200 L 50 50 1 1 O
    268 X A1 6 600 1100 200 L 50 50 1 1 O
    269 X A2 7 600 1000 200 L 50 50 1 1 O
    270 X A3 8 600 900 200 L 50 50 1 1 O
    271 X A4 9 600 800 200 L 50 50 1 1 O
    272 ENDDRAW
    273 ENDDEF
    274 #
    275 # 6509
    276 #
    277 DEF 6509 U 0 40 Y Y 1 F N
    278 F0 "U" -400 1650 50 H V L CNN
    279 F1 "6509" 0 0 50 V V C CNN
    280 F2 "" 0 2450 50 H I C CNN
    281 F3 "" 0 2350 50 H I C CNN
    282 $FPLIST
    283  DIP-40_W15.24mm*
    284 $ENDFPLIST
    285 DRAW
    286 S -400 1600 400 -1600 0 1 0 f
    287 X RDY 1 -600 -50 200 R 50 50 1 1 I
    288 X A3 10 600 1150 200 L 50 50 1 1 T
    289 X A4 11 600 1050 200 L 50 50 1 1 T
    290 X A5 12 600 950 200 L 50 50 1 1 T
    291 X A6 13 600 850 200 L 50 50 1 1 T
    292 X A7 14 600 750 200 L 50 50 1 1 T
    293 X A8 15 600 650 200 L 50 50 1 1 T
    294 X A9 16 600 550 200 L 50 50 1 1 T
    295 X A10 17 600 450 200 L 50 50 1 1 T
    296 X A11 18 600 350 200 L 50 50 1 1 T
    297 X A12 19 600 250 200 L 50 50 1 1 T
    298 X ~IRQ 2 -600 650 200 R 50 50 1 1 I L
    299 X A13 20 600 150 200 L 50 50 1 1 T
    300 X VSS 21 0 -1800 200 U 50 50 1 1 W
    301 X A14 22 600 50 200 L 50 50 1 1 T
    302 X A15 23 600 -50 200 L 50 50 1 1 T
    303 X P3 24 600 -1450 200 L 50 50 1 1 O
    304 X P2 25 600 -1350 200 L 50 50 1 1 O
    305 X P1 26 600 -1250 200 L 50 50 1 1 O
    306 X P0 27 600 -1150 200 L 50 50 1 1 O
    307 X ~SO 28 -600 -950 200 R 50 50 1 1 I L
    308 X D7 29 600 -950 200 L 50 50 1 1 B
    309 X SYNC 3 -600 -450 200 R 50 50 1 1 O
    310 X D6 30 600 -850 200 L 50 50 1 1 B
    311 X D5 31 600 -750 200 L 50 50 1 1 B
    312 X D4 32 600 -650 200 L 50 50 1 1 B
    313 X D3 33 600 -550 200 L 50 50 1 1 B
    314 X D2 34 600 -450 200 L 50 50 1 1 B
    315 X D1 35 600 -350 200 L 50 50 1 1 B
    316 X D0 36 600 -250 200 L 50 50 1 1 B
    317 X R/~W 37 -600 250 200 R 50 50 1 1 T
    318 X ϕ0 38 -600 1150 200 R 50 50 1 1 I C
    319 X ~RES 39 -600 1450 200 R 50 50 1 1 I L
    320 X ~NMI 4 -600 550 200 R 50 50 1 1 I L
    321 X ϕ1 40 -600 1250 200 R 50 50 1 1 I C
    322 X AEC 5 -600 -150 200 R 50 50 1 1 I
    323 X VDD 6 0 1800 200 D 50 50 1 1 W
    324 X A0 7 600 1450 200 L 50 50 1 1 T
    325 X A1 8 600 1350 200 L 50 50 1 1 T
    326 X A2 9 600 1250 200 L 50 50 1 1 T
    327 ENDDRAW
    328 ENDDEF
    329 #
    330 # 6510
    331 #
    332 DEF 6510 U 0 40 Y Y 1 F N
    333 F0 "U" -400 1850 50 H V L CNN
    334 F1 "6510" 0 0 50 V V C CIB
    335 F2 "" 0 2450 50 H I C CNN
    336 F3 "" 0 2350 50 H I C CNN
    337 ALIAS 8500
    338 $FPLIST
    339  DIP-40_W15.24mm*
    340 $ENDFPLIST
    341 DRAW
    342 S -400 1800 400 -1800 0 1 0 f
    343 X ϕ0 1 -600 1350 200 R 50 50 1 1 I C
    344 X A3 10 600 1350 200 L 50 50 1 1 T
    345 X A4 11 600 1250 200 L 50 50 1 1 T
    346 X A5 12 600 1150 200 L 50 50 1 1 T
    347 X A6 13 600 1050 200 L 50 50 1 1 T
    348 X A7 14 600 950 200 L 50 50 1 1 T
    349 X A8 15 600 850 200 L 50 50 1 1 T
    350 X A9 16 600 750 200 L 50 50 1 1 T
    351 X A10 17 600 650 200 L 50 50 1 1 T
    352 X A11 18 600 550 200 L 50 50 1 1 T
    353 X A12 19 600 450 200 L 50 50 1 1 T
    354 X RDY 2 -600 150 200 R 50 50 1 1 I
    355 X A13 20 600 350 200 L 50 50 1 1 T
    356 X VSS 21 0 -2000 200 U 50 50 1 1 W
    357 X A14 22 600 250 200 L 50 50 1 1 T
    358 X A15 23 600 150 200 L 50 50 1 1 T
    359 X P5 24 600 -1450 200 L 50 50 1 1 B
    360 X P4 25 600 -1350 200 L 50 50 1 1 B
    361 X P3 26 600 -1250 200 L 50 50 1 1 B
    362 X P2 27 600 -1150 200 L 50 50 1 1 B
    363 X P1 28 600 -1050 200 L 50 50 1 1 B
    364 X P0 29 600 -950 200 L 50 50 1 1 B
    365 X ~IRQ 3 -600 850 200 R 50 50 1 1 I L
    366 X D7 30 600 -750 200 L 50 50 1 1 B
    367 X D6 31 600 -650 200 L 50 50 1 1 B
    368 X D5 32 600 -550 200 L 50 50 1 1 B
    369 X D4 33 600 -450 200 L 50 50 1 1 B
    370 X D3 34 600 -350 200 L 50 50 1 1 B
    371 X D2 35 600 -250 200 L 50 50 1 1 B
    372 X D1 36 600 -150 200 L 50 50 1 1 B
    373 X D0 37 600 -50 200 L 50 50 1 1 B
    374 X R/~W 38 -600 450 200 R 50 50 1 1 T
    375 X ϕ2 39 -600 1150 200 R 50 50 1 1 O
    376 X ~NMI 4 -600 750 200 R 50 50 1 1 I L
    377 X ~RES 40 -600 1650 200 R 50 50 1 1 I L
    378 X AEC 5 -600 50 200 R 50 50 1 1 I
    379 X VCC 6 0 2000 200 D 50 50 1 1 W
    380 X A0 7 600 1650 200 L 50 50 1 1 T
    381 X A1 8 600 1550 200 L 50 50 1 1 T
    382 X A2 9 600 1450 200 L 50 50 1 1 T
    383 ENDDRAW
    384 ENDDEF
    385 #
    386 # 6510-1
    387 #
    388 DEF 6510-1 U 0 40 Y Y 1 F N
    389 F0 "U" -400 1850 50 H V L CNN
    390 F1 "6510-1" 0 0 50 V V C CIB
    391 F2 "" 0 2450 50 H I C CNN
    392 F3 "" 0 2350 50 H I C CNN
    393 $FPLIST
    394  DIP-40_W15.24mm*
    395 $ENDFPLIST
    396 DRAW
    397 S -400 1800 400 -1800 0 1 0 f
    398 X ~RES 1 -600 1650 200 R 50 50 1 1 I L
    399 X A4 10 600 1250 200 L 50 50 1 1 T
    400 X A5 11 600 1150 200 L 50 50 1 1 T
    401 X A6 12 600 1050 200 L 50 50 1 1 T
    402 X A7 13 600 950 200 L 50 50 1 1 T
    403 X A8 14 600 850 200 L 50 50 1 1 T
    404 X A9 15 600 750 200 L 50 50 1 1 T
    405 X A10 16 600 650 200 L 50 50 1 1 T
    406 X A11 17 600 550 200 L 50 50 1 1 T
    407 X A12 18 600 450 200 L 50 50 1 1 T
    408 X A13 19 600 350 200 L 50 50 1 1 T
    409 X ϕ1 2 -600 1450 200 R 50 50 1 1 I C
    410 X VSS 20 0 -2000 200 U 50 50 1 1 W
    411 X A14 21 600 250 200 L 50 50 1 1 T
    412 X A15 22 600 150 200 L 50 50 1 1 T
    413 X P7 23 600 -1650 200 L 50 50 1 1 B
    414 X P6 24 600 -1550 200 L 50 50 1 1 B
    415 X P5 25 600 -1450 200 L 50 50 1 1 B
    416 X P4 26 600 -1350 200 L 50 50 1 1 B
    417 X P3 27 600 -1250 200 L 50 50 1 1 B
    418 X P2 28 600 -1150 200 L 50 50 1 1 B
    419 X P1 29 600 -1050 200 L 50 50 1 1 B
    420 X ~IRQ 3 -600 850 200 R 50 50 1 1 I L
    421 X P0 30 600 -950 200 L 50 50 1 1 B
    422 X D7 31 600 -750 200 L 50 50 1 1 B
    423 X D6 32 600 -650 200 L 50 50 1 1 B
    424 X D5 33 600 -550 200 L 50 50 1 1 B
    425 X D4 34 600 -450 200 L 50 50 1 1 B
    426 X D3 35 600 -350 200 L 50 50 1 1 B
    427 X D2 36 600 -250 200 L 50 50 1 1 B
    428 X D1 37 600 -150 200 L 50 50 1 1 B
    429 X D0 38 600 -50 200 L 50 50 1 1 B
    430 X R/~W 39 -600 450 200 R 50 50 1 1 T
    431 X AEC 4 -600 50 200 R 50 50 1 1 I
    432 X ϕ0 40 -600 1350 200 R 50 50 1 1 I C
    433 X VCC 5 0 2000 200 D 50 50 1 1 W
    434 X A0 6 600 1650 200 L 50 50 1 1 T
    435 X A1 7 600 1550 200 L 50 50 1 1 T
    436 X A2 8 600 1450 200 L 50 50 1 1 T
    437 X A3 9 600 1350 200 L 50 50 1 1 T
    438 ENDDRAW
    439 ENDDEF
    440 #
    441 # 6510-2
    442 #
    443 DEF 6510-2 U 0 40 Y Y 1 F N
    444 F0 "U" -400 1850 50 H V L CNN
    445 F1 "6510-2" 0 0 50 V V C CIB
    446 F2 "" 0 2450 50 H I C CNN
    447 F3 "" 0 2350 50 H I C CNN
    448 ALIAS 6510T 6508
    449 $FPLIST
    450  DIP-40_W15.24mm*
    451 $ENDFPLIST
    452 DRAW
    453 S -400 1800 400 -1800 0 1 0 f
    454 X ~RES 1 -600 1650 200 R 50 50 1 1 I L
    455 X A4 10 600 1250 200 L 50 50 1 1 T
    456 X A5 11 600 1150 200 L 50 50 1 1 T
    457 X A6 12 600 1050 200 L 50 50 1 1 T
    458 X A7 13 600 950 200 L 50 50 1 1 T
    459 X A8 14 600 850 200 L 50 50 1 1 T
    460 X A9 15 600 750 200 L 50 50 1 1 T
    461 X A10 16 600 650 200 L 50 50 1 1 T
    462 X A11 17 600 550 200 L 50 50 1 1 T
    463 X A12 18 600 450 200 L 50 50 1 1 T
    464 X A13 19 600 350 200 L 50 50 1 1 T
    465 X ϕ0 2 -600 1350 200 R 50 50 1 1 I C
    466 X VSS 20 0 -2000 200 U 50 50 1 1 W
    467 X A14 21 600 250 200 L 50 50 1 1 T
    468 X A15 22 600 150 200 L 50 50 1 1 T
    469 X P7 23 600 -1650 200 L 50 50 1 1 B
    470 X P6 24 600 -1550 200 L 50 50 1 1 B
    471 X P5 25 600 -1450 200 L 50 50 1 1 B
    472 X P4 26 600 -1350 200 L 50 50 1 1 B
    473 X P3 27 600 -1250 200 L 50 50 1 1 B
    474 X P2 28 600 -1150 200 L 50 50 1 1 B
    475 X P1 29 600 -1050 200 L 50 50 1 1 B
    476 X ~IRQ 3 -600 850 200 R 50 50 1 1 I L
    477 X P0 30 600 -950 200 L 50 50 1 1 B
    478 X D7 31 600 -750 200 L 50 50 1 1 B
    479 X D6 32 600 -650 200 L 50 50 1 1 B
    480 X D5 33 600 -550 200 L 50 50 1 1 B
    481 X D4 34 600 -450 200 L 50 50 1 1 B
    482 X D3 35 600 -350 200 L 50 50 1 1 B
    483 X D2 36 600 -250 200 L 50 50 1 1 B
    484 X D1 37 600 -150 200 L 50 50 1 1 B
    485 X D0 38 600 -50 200 L 50 50 1 1 B
    486 X R/~W 39 -600 450 200 R 50 50 1 1 T
    487 X AEC 4 -600 50 200 R 50 50 1 1 I
    488 X ϕ2 40 -600 1150 200 R 50 50 1 1 O
    489 X VCC 5 0 2000 200 D 50 50 1 1 W
    490 X A0 6 600 1650 200 L 50 50 1 1 T
    491 X A1 7 600 1550 200 L 50 50 1 1 T
    492 X A2 8 600 1450 200 L 50 50 1 1 T
    493 X A3 9 600 1350 200 L 50 50 1 1 T
    494 ENDDRAW
    495 ENDDEF
    496 #
    497 # 6512
    498 #
    499 DEF 6512 U 0 40 Y Y 1 F N
    500 F0 "U" -400 1400 50 H V L CNN
    501 F1 "6512" 0 0 50 V V C CIB
    502 F2 "" 0 2000 50 H I C CNN
    503 F3 "" 0 1900 50 H I C CNN
    504 $FPLIST
    505  DIP-40_W15.24mm*
    506 $ENDFPLIST
    507 DRAW
    508 S -400 1350 400 -1350 0 1 0 f
    509 X VSS 1 -100 -1550 200 U 50 50 1 1 W
    510 X A1 10 600 1100 200 L 50 50 1 1 O
    511 X A2 11 600 1000 200 L 50 50 1 1 O
    512 X A3 12 600 900 200 L 50 50 1 1 O
    513 X A4 13 600 800 200 L 50 50 1 1 O
    514 X A5 14 600 700 200 L 50 50 1 1 O
    515 X A6 15 600 600 200 L 50 50 1 1 O
    516 X A7 16 600 500 200 L 50 50 1 1 O
    517 X A8 17 600 400 200 L 50 50 1 1 O
    518 X A9 18 600 300 200 L 50 50 1 1 O
    519 X A10 19 600 200 200 L 50 50 1 1 O
    520 X RDY 2 -600 -300 200 R 50 50 1 1 I
    521 X A11 20 600 100 200 L 50 50 1 1 O
    522 X VSS 21 100 -1550 200 U 50 50 1 1 W
    523 X A12 22 600 0 200 L 50 50 1 1 O
    524 X A13 23 600 -100 200 L 50 50 1 1 O
    525 X A14 24 600 -200 200 L 50 50 1 1 O
    526 X A15 25 600 -300 200 L 50 50 1 1 O
    527 X D7 26 600 -1200 200 L 50 50 1 1 B
    528 X D6 27 600 -1100 200 L 50 50 1 1 B
    529 X D5 28 600 -1000 200 L 50 50 1 1 B
    530 X D4 29 600 -900 200 L 50 50 1 1 B
    531 X ϕ1 3 -600 1000 200 R 50 50 1 1 I C
    532 X D3 30 600 -800 200 L 50 50 1 1 B
    533 X D2 31 600 -700 200 L 50 50 1 1 B
    534 X D1 32 600 -600 200 L 50 50 1 1 B
    535 X D0 33 600 -500 200 L 50 50 1 1 B
    536 X R/~W 34 -600 0 200 R 50 50 1 1 O
    537 X nc 35 -400 -1100 100 R 50 50 1 1 N NX
    538 X DBE 36 -600 -1000 200 R 50 50 1 1 I
    539 X ϕ0 37 -600 900 200 R 50 50 1 1 I C
    540 X ~SO 38 -600 -1200 200 R 50 50 1 1 I L
    541 X ϕ2 39 -600 700 200 R 50 50 1 1 O
    542 X ~IRQ 4 -600 400 200 R 50 50 1 1 I L
    543 X ~RES 40 -600 1200 200 R 50 50 1 1 I L
    544 X VSS 5 0 -1550 200 U 50 50 1 1 W
    545 X ~NMI 6 -600 300 200 R 50 50 1 1 I L
    546 X SYNC 7 -600 -700 200 R 50 50 1 1 O
    547 X VCC 8 0 1550 200 D 50 50 1 1 W
    548 X A0 9 600 1200 200 L 50 50 1 1 O
    549 ENDDRAW
    550 ENDDEF
    551 #
    552 # 6513
    553 #
    554 DEF 6513 U 0 40 Y Y 1 F N
    555 F0 "U" -400 1400 50 H V L CNN
    556 F1 "6513" 0 0 50 V V C CIB
    557 F2 "" 0 2000 50 H I C CNN
    558 F3 "" 0 1900 50 H I C CNN
    559 $FPLIST
    560  DIP-28_W15.24mm*
    561 $ENDFPLIST
    562 DRAW
    563 S -400 1350 400 -1350 0 1 0 f
    564 X VSS 1 0 -1550 200 U 50 50 1 1 W
    565 X A4 10 600 800 200 L 50 50 1 1 O
    566 X A5 11 600 700 200 L 50 50 1 1 O
    567 X A6 12 600 600 200 L 50 50 1 1 O
    568 X A7 13 600 500 200 L 50 50 1 1 O
